Pancreatobiliary Committee
Committee Members
Title | First name | Surname | Committee Position | Appointment Type | Date Elected | End of Term |
Dr | Joe | Geraghty | Committee Chair | Elected | 2021 | 2025 |
Dr | Nadeem | Tehami | Committee Member | Elected | 2023 | 2026 |
Dr | Robert | Sutton | Committee Member | Elected | 2022 | 2025 |
Dr | Vikramjit | Mitra | Committee Member | Elected | 2024 | 2027 |
Dr | Umesh | Basavaraju | Committee Member | Elected | 2022 | 2025 |
Dr | Chander | Shekhar | Committee Member | Elected | 2022 | 2025 |
Dr | Constantinos | Parisinos | Committee Member | Elected | 2023 | 2026 |
Ms | Stacey | Munnelly | Committee Member | Elected | 2024 | 2027 |
Dr | Aaron | On | Committee Member | Elected | 2024 | 2027 |
Dr | Noor | Bekkali | Committee Member | Elected | 2024 | 2027 |
Prof (Aug) | John | Leeds | PSGBI Secretary; Pancreas CRG Deputy Chair | Ex-Officio | ||
Dr | Matthew | Huggett | Other | Co-Opted | 2024 | 2025 |
Ms | Ana | Cormona Carrasco | Other/Nurse | Co-Opted | 2024 | 2025 |
Professor | David | Chang | Other | Co-Opted | 2024 | 2025 |
Dr | Phillipa | Corrie | Other | Co-Opted | 2024 | 2025 |
Terms of Reference
These are the Terms of Reference for the Pancreatobiliary Section Committee of the BSG.